Model No: MRSF4036PZ
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Cooling Type | Single Evaporator |
LCD Touch Screen | No |
Details | |
Door Style Configuration | Side-by-Side |
Garage Ready | No |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 72 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Depth-drawer Open | 42.125 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 35 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 264 |
Product Width | 35.5 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 2 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Warranty | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |