Model No: QN65LS03DDFXZA
Product | |
Type | QLED |
Series | |
Series | LS |
Design | |
Design | Frame Design |
Stand Type | SIMPLE |
Bezel Type | VNB |
Slim Type | Slim look |
Stand Color | BLACK |
Front Color | BLACK |
Video | |
Color | 100% Color Volume |
HDR (High Dynamic Range) | Quantum HDR |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Contrast Enhancer | Real Depth Enhancer |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator 120Hz |
Smart Calibration | Basic |
AI Upscale | 4K AI Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Micro Dimming | Supreme UHD Dimming |
Audio | |
Dolby Atmos | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.0.2CH |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 5.1ch |
Object Tracking Sound | OTS |
Adaptive Sound | Adaptive Sound Pro |
Active Voice Amplifier Pro | Yes |
Features | |
Motion Detection | Yes |
Art Mode | Yes |
One Connect Box | One Connect (Y22 4K) |
Samsung TV Plus | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
ConnectShare™ | Yes |
Embeded POP | Yes |
Dimensions | |
One Connect Box Size (W x H x D) | 13.7 x 2.6 x 5.4 |
Weight | |
Package Weight (lb) | 78 |
Set Weight without Stand (lb) | 49.4 |
Set Weight with Stand (lb) | 50.3 |
Stand Weight (lb) | 0.9 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | TBD |
Power Consumption (Stand-by) (W) | TBD |
Power Consumption (Typical) | TBD |
System | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2361E |
Mini Wall Mount Support | Yes |
Customizable Frame Support | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Studio Stand Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Remote Controller Code No | BN59-01456A |
Loading Quantity | |
40ft HC | 140 |
53ft | 228 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 10-12 |
VESA Spec | 400 x 300 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Display | |
Inch | 65 |
Diagonal Screen Size | 64.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz |
Anti Reflection | Matte Display |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Yes (In Art Mode) |
Workspace | Yes |
Chat Together | Yes (US Only) |
NFT | Nifty Gateway |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Buds Auto switch | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Hue Sync | Yes (US Only) |
Game bar | Yes |
Connectivity | |
HDMI | 4 |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 4) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, SwedishCzech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 57.4 x 32.8 x 1 |
Set Size with Stand (WxHxD)(inch) | 57.4 x 34.2 x 10.3 |
Package Size (WxHxD)(inch) | 63.5 x 37.4 x 7.5 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 0.6 x 9 x 10.3 |
Distance between the two ends of the Stand (Basic)(inch) | 42.4 |
General Information | |
Country of Origin | Mexico |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |