Model No: WRT549SZDW
4.4 50 Reviews
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Tier I |
Energy Rating | 378 |
Energy Rating (kwh/year) | 378 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.4 |
Gross Weight | 199 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.1 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 59.875 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34.9 |
Freezer Capacity Volume | 5.15 |
Refrigerator Capacity Volume | 14.08 |
Net Weight | 198.37 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Feature Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
Bon achat
by: Allu2019
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
Nouvel achat
by: Amethyste
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-18-2019
Quit
by: Widgeon
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Excellent réfrigérateur
by: christog
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-13-2019
Noisy Fridge
by: Carl77
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-02-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |