Model No: WUR35X24HZ
Certifications | |
Energy Rating | 305 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Lockout | No |
Cooling On/off | Yes |
Door Ajar/open Alarm | No |
Details | |
Door Opening Direction | Right |
Installation Option | Undercounter |
Number of Shelves | 3 |
Refrigerator Type | Undercounter |
Shelf Description | 1 Fixed Full Width Glass Shelf; 2 Adjustable Glass Shelves |
Dimensions | |
Product Height | 35.0 |
Carton Height | 36.11 |
Gross Weight | 119.4 |
Carton Width | 26.41 |
Product Depth | 25.625 |
Depth With Door Open 90 Degree | 46.25 |
Depth Excluding Doors | 21.625 |
Cutout Depth | 24 |
Cutout Height | 34.625 |
Depth Closed Excluding Handles | 24 |
Depth Closed Including Handles | 25.625 |
Carton Depth | 30.41 |
Cutout Width | 24 |
Net Weight | 92.6 |
Product Width | 23.75 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Cabinet Material | Prepainted Steel |
Door Color | Fingerprint Resistant Stainless Steel |
Door Style | Flat |
Handle Location | Horizontal |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Reversible Door | Yes |
Window | No |
Oven Details | |
Interior Light | LED |
Refrigerator Details | |
Door Bin Description | 2 Removable Door Bins |
Number of Door Bins | 3 |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |