Model No: WRS325SDHW
4.3 50 Reviews
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 256 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 251 |
Product Width | 35.5 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
good
by: GJW/
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
great features
by: betty purvis
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-27-2019
Lots of room in both sides and price is great!
by: Elaine2893
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
NICE
by: ksg1
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
Just what we needed
by: Dan46
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-22-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |