Model No: WRS315SDHT
4.3 20 Reviews
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 229 |
Height To Top of Cabinet | 68.625 |
Carton Width | 39 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.875 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 35.5 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Net Weight | 224 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Biscuit |
Cabinet Color | Biscuit |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Biscuit |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Biscuit |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 20 Reviews)
the way the doors seal and the lighting
by: Roger riddgeline
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-29-2019
Love it. Like all of the lights inside.
by: Larry43
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-08-2019
Spacious inside
by: Noni1943
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-21-2019
Dissapointing
by: rode67
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 09-26-2019
Love the fridge!!
by: Tracey62
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-10-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |