Model No: WRS312SNHW
4.5 50 Reviews
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 218 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.7 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 7.07 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 213 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
Bon rangement
by: PPLULU
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-27-2019
Very nice layout & features.
by: Johnaay
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Very nice layout & features.
by: Johnaay
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Space efficient for what I needed.
by: KatRL
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-13-2019
First Whirlpool Refrigerator
by: Animaldr2
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-10-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |