Model No: WRS311SDHB
4.7 42 Reviews
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 660 |
Energy Rating (kwh/year) | 660 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 250 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.4 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Freezer Capacity Volume | 6.77 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 242.5 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 42 Reviews)
Great design and quality
by: Ausel
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
What a wonderful gift!!
by: Diane hall
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-04-2019
Finally got what I wanted
by: ECB0525
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
So deep
by: Redprincess
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-19-2019
Side by side
by: Donna0
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-11-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |