Model No: WRS571CIHB
4.1 50 Reviews
Counter Depth Side-by-Side
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant; No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 68.875 |
Carton Height | 71.75 |
Gross Weight | 257 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 31.1 |
Freezer Capacity Volume | 6.97 |
Refrigerator Capacity Volume | 13.62 |
Net Weight | 242 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Black |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 2 Adjustable Two-Liter; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Feature Sheet | Click here to download |
---|---|
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
Looks good, but there are issues
by: JT305
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-27-2019
Happy with new fridge
by: YogaGrandma
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-18-2019
Fits well
by: pbday
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-14-2019
Disappointed
by: Juey
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-08-2019
I love it
by: The Gabster
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-06-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |