Model No: B22CS30SNS
2.0 2 Reviews
This item is no longer available. Please contact us for an equivalent or replacement model.
Specifications | |
General | |
Color | Stainless Steel |
Panel Ready | Not Possible |
Color / Material Housing | Chrome Inox-metallic |
Door Options | Left and Right |
ENERGY STAR® | Yes |
Total Unit Gross Capacity - AHAM | 22.1 |
Refrigerator Gross Capacity | 13.7 |
Freezer Gross Capacity | 8.4 |
Included Accessories | 1 x egg tray |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 69'' x 36'' x 30'' |
Required Cutout Size (HxWxD) (in) | 69 |
Gross Weight | 354.000 |
Power Cord Length | 87 |
Comfort and Convenience | |
Water Filter | Yes |
Ice Maker | Yes |
Ice Storage Capacity | 4 |
Ice Production Per 24 Hours | 4 |
SuperCool | Yes |
superFreezing | Yes |
Door Open Alarm Fridge | Yes |
EcoMode | No |
Sabbath Mode | No |
Number of Adjustable Shelves | 3 |
Number of Refrigerator Door Bins | 4 |
Connectivity | |
Home Connect™ | No |
Camera | No |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
energy-label | Click here to download |
energy-label | Click here to download |
abz | Click here to download |
out of 5 ( 2 Reviews)
$3,000 product and no service available
by: Daland
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 11-24-2021
Stained stainless steel
by: Unhappy
No, I would not recommend this to a friend.
Source: bosch.com
Submitted: 01-23-2021
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |