Model No: WRFF3436RV
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 685 |
Energy Rating (kwh/year) | 685 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.25 |
Height To Top of Door Hinge | 70.25 |
Carton Height | 73 |
Gross Weight | 318 |
Height To Top of Cabinet | 68.625 |
Carton Width | 39 |
Total Refrigerator Capacity Volume | 24.7 |
Product Depth | 35.25 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38 |
Freezer Capacity Volume | 6.7 |
Refrigerator Capacity Volume | 18 |
Net Weight | 302 |
Product Width | 35.625 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Partial Width; 2 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dispensing Guide | Click here to download |
---|---|
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |