Model No: LRYXC2606D
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43" |
Depth with Handles | 29.12" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Height (Floor to Top of Drawer) | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 with Handle) | 44.87" |
Width (Door Open 90 without Handle) | 40" |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174037706 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
Handle Type | |
No. of Bins | 4 (Left Door), 4 (Right Door) |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector / Tempered glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
Water & Ice System | |
Ice & Water Dispenser | Yes |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,360K 08/21/2024 | Click here to download |
Owner's Manual Spanish 2,374K 08/21/2024 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |