Model No: LRRXC2606S
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic / Digital |
Cooling | |
Refrigerant | R600a / 78g / 2.75oz |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Case Edge Clearance (Door Fully Open) | 21" |
Depth (Draw Open Fully without Handle) | 48.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.62" |
Depth with Handles | 31.62" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.25" |
Height (Floor to Top of Drawer) | 27.87" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 with Handle) | 44.87" |
Width (Door Open 90 without Handle) | 40" |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | No |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Smart Pull™ Handle |
Freezer Light | LED Lighting |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174099445 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | Stainless Steel Look (VCM) |
Hidden Hinges | Yes |
Refrigerator | |
Handle Light | No |
Cool Guard | Yes |
Crisper Bins | 2 |
Handle Type | Hybrid |
No. of Door Bins | 4 Left, 4 Right |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector, Tempered glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | No |
wi-fi Enabled | Yes |
Water & Ice System | |
Freezer Ice Maker Ice Type | Craft Ice |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Freezer Ice Maker Daily Production | 0.7 lbs |
Daily Ice Production (lbs) | 3.0 / 3.3 (Ice Plus) lbs |
Dispenser Light | No |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,360K 08/21/2024 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |