Model No: B36CD50SNB
4.1 50 Reviews
Specifications | |
General | |
Color | Black Stainless Steel |
Color / Material Housing | Black |
Panel Ready | Not Possible |
ENERGY STAR® | Yes |
Total Unit Gross Capacity - AHAM | 21.6 |
Refrigerator Gross Capacity | 15.2 |
Freezer Gross Capacity | 6.4 |
Included Accessories | 1 x cartridge for water filtering system |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 70 IN x 35 5/8 IN x 27 13/16 IN |
Required Cutout Size (HxWxD) (in) | 70 IN x 36 IN x 25 IN |
Gross Weight | 331.000 |
Power Cord Length | 67 IN |
Comfort and Convenience | |
Water Filter | Yes |
Ice Maker | Yes |
Ice Storage Capacity | 3 |
Ice Production Per 24 Hours | 12 |
SuperCool | Yes |
superFreezing | Yes |
Door Open Alarm Fridge | Yes |
EcoMode | Yes |
Number of Adjustable Shelves | 4 |
Number of Refrigerator Door Bins | 7 |
Sabbath Mode | Yes |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | iService Remote, Remote Monitoring and Control |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
installation-instruction | Click here to download |
energy-label | Click here to download |
home-connect | Click here to download |
open-source | Click here to download |
supplement | Click here to download |
supplement | Click here to download |
out of 5 ( 50 Reviews)
One of the best refrigerators
by: Casa schallberger
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 11-14-2022
The best
by: Tata
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-25-2022
Love the new refrigerator
by: PT_MA
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-23-2022
Beautiful but worried
by: JCon
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-21-2022
Best Fridge We’ve Ever Owned
by: PMH4848
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-18-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |