Model No: WZC5216LW
Certifications | |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Exterior |
Control Type | Knobs |
Door Ajar/open Alarm | No |
Temperature Monitor Alarm | Yes |
Details | |
Garage Ready | Yes |
Ice Maker Compatible | No |
Wheels | 2 Fixed Feet + 2 Wheels |
Dimensions | |
Product Height | 36.0 |
Depth Closed Excluding Handles | 27.5 |
Carton Height | 38.87 |
Gross Weight | 115.74 |
Depth Closed Including Handles | 28.688 |
Carton Depth | 29.53 |
Carton Width | 56.58 |
Product Depth | 28.6875 |
Net Weight | 112.22 |
Product Width | 55.25 |
Exterior Details | |
Door Finish | Smooth |
Door Style | Flat |
Freezer Handle Type | Lift Handle |
Handle Material | Plastic |
Hidden Hinge | No |
Reversible Door | No |
Freezer Details | |
Basket Description | 3 Wire Baskets |
Defrost Drain | Yes |
Defrost Type | Manual |
Fast Freeze Setting | No |
Freezer Door Lock | Yes |
Freezer Lighting | LED |
Freezer On Indicator Light | Yes |
Freezer Shelves | 1 Raised with Separator |
Freezer Type | Chest |
Owners Manual | Click here to download |
---|---|
Warranty | Click here to download |
Energy Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |