Model No: BFBF2715GSIM
This item is no longer available. Please contact us for an equivalent or replacement model.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Black Glass |
Control System | Electronic Control |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.68 cu ft |
Frozen Food Storage Net Volume | 4.71 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 1 |
Wine Rack | Yes |
Full Width Door Racks | 4 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 3 |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Black Glass |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 525 kWh/year |
Noise Level | 47 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.4 |
Dimensions & Weight | |
Height | 192 cm |
Width | 70 cm |
Depth | 70.5 cm |
Weight | 82.5 kg |
Packed Height (cm) | 200 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 90 kg |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
Weight (lbs) | 181.9 |
Packaged Height (in) | 78.7 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 198.4 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |