Model No: WFW6720RU
Certifications | |
Ada Compliant | No |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Controls | |
Control Location | Front |
Electronic Display Type | Cycle indicator light with digital remaining time |
End of Cycle Signal | Yes |
Cycles | |
Number of Wash Cycles | 12 |
Programmable Cycle | Yes |
Washer Cycle Selections | Bedding; Clean Washer with affresh; Cold Wash; Custom Cycle; Delicates; Drain & Spin; Dry Drum; Heavy Duty; Normal / Regular; Quick Wash; Sanitize; Whites |
Details | |
Maximum Spin Speed | 1,160 |
Pedestal Options | WFP2715RU; XHP1000XW |
Stackable | Yes |
Dimensions | |
Product Height | 39.0 |
Capacity Iec Canada | 5.8 |
Carton Height | 40 |
Gross Weight | 232 |
Capacity (doe) Us | 5 |
Carton Depth | 35 |
Carton Width | 30 |
Product Depth | 33.25 |
Net Weight | 222 |
Product Width | 27.0 |
Depth With Door Open 90 Degree | 56.5 |
Exterior Details | |
Adjustable Feet | Yes |
Interior Details | |
Automated Dispenser | No |
Dispense System | Detergent, Fabric Softener & Bleach |
Fan Type | Fan Fresh® |
Motor Drive Type | Direct Drive |
Suspension System | 2 Springs 4 Dampers |
Modifiers | |
Delay Start | Yes |
Number of Soil Levels | 4 |
Number of Spin Speeds | 4 |
Number of Temperatures | 5 |
Number of Washer Options | 10 |
Pre Soak | Yes |
Spin Speed Selections | Fast; Medium; Off; Slow |
Washer Soil Selections | Extra Heavy; Heavy; Light; Normal |
Performance Details | |
Motor Horsepower | Inverter Driven Variable Speed Direct Drive Motor |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; Voice Controlled; WiFi |
Warranty | Click here to download |
---|---|
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Safety and Installation Instructions | Click here to download |
Quick Reference Sheet | Click here to download |
Product Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |