Model No: DIT39434C2
This item is no longer available. Please contact us for an equivalent or replacement model.
Key Features | |
Installation Type | Panel Ready |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 39 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Fast Function | Yes |
Intensive Lower-rack Washing | DeepWash |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Auto Replenishment | Tablet, Rinse Aid |
Downloadable Program 1 | Heavy |
Downloadable Program 2 | Clean & Shine |
Downloadable Program 3 | Quiet Wash |
Downloadable Program 4 | InnerClean Programme |
Programs | |
Number of Programs | 12 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Program 9 | Downloadable Program |
Functions | |
Function 1 | Deepwash |
Function 2 | Fast Function |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Subfunction 3 | SelfDry |
Subfunction 4 | Self Cleaning Filter |
Subfunction 5 | Ion Guard |
Technologies | |
Self Cleaning Filter | Yes |
Ion Guard | Yes |
Intensive Lower-rack Washing | DeepWash |
Fast Function | Yes |
Extra Quiet Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | CornerIntense |
Automatic Door Opening | Yes |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 230 kWh/year |
Noise Level | 39 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 42.4 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 48 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 21 5/8 |
Weight (lbs) | 93.5 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 105.8 |
Safety | |
Water Safety System | Overflow Safety |
User Manual (English) | Click here to download |
---|---|
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
English | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |