Model No: WSEP4723F
Appearance | |
All Available Colors | PrintProof® Black Stainless Steel, PrintProof® Stainless Steel |
Handle/Knobs | PrintProof® Stainless Steel / PrintProof® Black Stainless Steel |
Oven Door Feature | WideView™ Window |
PrintProof™ Finish | Yes |
Capacity | |
Total Capacity | 4.7 cu.ft. |
Controls | |
Automatic Safety Shut-Off | yes |
Control Type | SmoothTouch® Glass Controls |
Sabbath Mode | Yes |
Dimensions/Clearances/Weight | |
Cut-Out (WxHxD) | Standard(Min. 28 1/2" x 29 1/8" x 24" Max. 28 5/8" x 29 3/16" x 24") / Flush(30" x 29 5/8" x 25") |
Product (WxHxD) | 29 3/4" x 29 7/16" x 23 3/8" |
Shipping Dimensions (WxHxD) | 33" x 30" x 34" |
Shipping Weight (lbs) | 158 lbs |
Product Weight (lbs) | 126 lbs |
Lower Oven Features | |
# of lights | 5 |
Oven Features | |
Bake Element | 2500W |
Broil Element | 2,900W inner / 1,500W outer |
Convection Type | Fan Convection |
Oven Cleaning Type | EasyClean® and Self Clean |
Oven Modes | Air Fry / Convection Bake / Convection Roast / Bake / Broil / Self Clean / Easy Clean® / Frozen Meal / Warm / Proof / Favorite |
Variable broil | Yes |
Variable cleaning time | Yes |
Variable warm | Yes |
Power/Ratings | |
Amp Rating at 240V | 25.4a |
KW Rating at 240V | 6.1 kw |
Energy Requirements | 120 / 240 VAC, 120 / 208 VAC |
Summary | |
Self + EasyClean® | Yes |
Series | LG |
Type | Single Wall Oven |
Cooking Appliance ThinQ® Smart Features | |
3rd Party Recipe App | Sidechef |
Check & Control | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
ThinQ UP™ | Yes |
Upper Oven Features | |
Broil element pass | 2 |
Warranty/UPC | |
Parts & Labor | 1 Year |
UPC | 048231344777 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English 2,126K 04/16/2024 | Click here to download |
Owner's Manual Spanish 2,144K 04/16/2024 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |